| Equifax |
| Sponsorship Welcome Video | ||
| Equifax Offers Valuable Insights with Market Pulse | ||
| Introducing Kount Control - Account Takeover Protection for your Business | ||
| BusinessConnect for Credit: Let's Get Digital | ||
| Manage Risk and Grow your Portfolio with Better Account Management Strategies | ||
| Step up your Account Management by Leveraging Employment Data |
| Experian |
| Sponsorship Welcome Video | ||
| Experian’s January 2021 State of the Economy Report | ||
| Experian’s 2021 Debt Collections Industry Trends and Insights White Paper | ||
| Experian’s 2021 Global Insights Report | ||
| Experian’s Digital Transformation E-Book | ||
| Experian’s Telco Consumer Insights and Trends Infographic |
| FICO |
| Better Analytics: Success in a Constrained Collections Environment | ||
| Fraud in the Digital Experience Era | ||
| What is Telecom Subscription Fraud - and How Can You Fight It? | ||
| Winning Strategies for Telecom Customer Management | ||
| The Forrester Wave: Digital Decisioning Platforms, Q4 2020 |
| LexisNexis Risk Solutions |
| Devices & Digital Identities: Protect Against Evolving Fraud Schemes to Grow Your Business Safely eBook | ||
| LexisNexis Threatmatrix | ||
| LexisNexis RiskView Optics and RiskView Spectrum | ||
| Increase Efficiency and Profits with Powerful Collections | ||
| Data Hygiene Can Drive Increased Profitability in Collections |
| Nuance |
| Sponsorship Welcome Video | ||
| How Social Disruption Drives Contact Center Fraud | ||
| On-demand Webinar - Authentication in Telecom: A Conversation with ZenKey | ||
| On-demand Webinar - The Real Cost of Fraud: Victims and Tech Companies Fight Back | ||
| Major Telco Provider Disrupts Organized Fraud with Nuance | ||
| Learn More About Nuance’s Solutions for Fraud Prevention and Authentication |
| Symend |
| Sponsorship Welcome Video | ||
| Why Advanced Analytics Leads to World-Class Customer Service | ||
| Symend's Science-Driven Solution Positively Engaged TELUS Customers During COVID-19 |
| DebtNext Software |
| Optimize Your Recovery Management Processes and Results with dPlat |
| Eastern Account System |
| Eastern Account System: Results Fueled by Innovation |
| IC System |
| IC System Capability Statement |
| LiveVox |
| Welcome to LiveVox |
| Sequium |
| About Sequium |
| Sunrise |
| The Sunrise Family of Companies: Custom Tailored Approach to Telecom and Utility Collections |
| TransUnion |
| TransUnion Solutions for Communications Service Providers |
Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $0.00 |
Terms | Privacy | MC LMS, Inc. | Designed by Boldare